Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice @ TNCS 3:30 -- 4:30 | . | |||||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
(A) | vs St. Michael's Episcopal School | St. Michael's -- Singleton Campus | 3 - 8 L | . | ||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
(A) | vs Veritas School | Bryan Park | 0 - 9 L | . | ||
(A) | vs Richmond Christian School | 1 - 7 L | . | |||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
(A) | vs Steward School | 1 - 0 W | . | |||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
(A) | vs St. Christopher's HS | 3 - 1 W | . | |||
(A) | vs Banner Christian School | A.M. Davis Elementary School | 4 - 1 W | . | ||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
(H) | vs St. Bridgets | 3 - 0 W | . | |||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
(H) | vs St. Christopher's HS | 1 - 0 W | . | |||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
(A) | vs James River HomeSchool | Stratton Park | 4 - 3 W | . | ||
(H) | vs Banner Christian School | 5 - 0 W | . | |||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
(H) | vs St. Michael's Episcopal School | 1 - 5 L | . | |||
(H) | vs Steward School | 3 - 4 L | . | |||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
(H) | vs Veritas School | 1 - 4 L | . | |||
Practice @ TNCS 3:30 -- 4:30 | . | |||||
Intersquad Scrimmage and End-of-Season Gathering | The New Community School | . | ||||
(H) | vs Richmond Christian School | Cancelled | . |
https://tncsathletics.org