Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
Lynnhaven Academy |
Cancelled | . | |||
(H) |
vs OPEN
St. Bridget's |
7 - 2 W | . | |||
(H) | vs Richmond Christian School | 2 - 6 L | . | |||
(A) | vs James River HomeSchool | Stratton Park | 3 - 3 T | . | ||
(A) | vs Caroline Middle School | 1 - 9 L | . | |||
(H) | vs Millwood School | 8 - 0 W | . | |||
(A) | vs St. Michael's Episcopal School | 3 - 7 L | . | |||
(A) | vs SPIRIT Homeschool Athletics | Charlotte Acres | 6 - 0 W | . | ||
(H) | vs Veritas School | 1 - 3 L | . | |||
(A) | vs Millwood School | 2 - 0 W | . | |||
(H) |
vs OPEN
CCAC Tournament |
. | ||||
(H) |
vs Veritas School
CCAC Conference Championship |
The New Community School | . |
https://tncsathletics.org