CoEd Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Practice | Windy Hill Sports Complex | . | ||||
Practice | Windy Hill Sports Complex | . | ||||
Practice | First Tee of Greater Richmond | . | ||||
Practice | Windy Hill Sports Complex | . | ||||
(A) | vs Veritas School | Jefferson Lakeside Country Club | . | |||
(H) | vs Collegiate School | Windy Hill Sports Complex | Cancelled | . | ||
Practice at Top Golf until 5:00. Players should be picked up from Top Golf. | . | |||||
Practice | First Tee of Greater Richmond | . | ||||
(A) |
vs Multiple Opponents
Tri Match @ Piankatank |
Results | . | |||
Practice | First Tee of Greater Richmond | . | ||||
Practice | First Tee of Greater Richmond | . | ||||
Practice | Windy Hill Sports Complex | . | ||||
(H) | vs Trinity Episcopal School | Windy Hill Sports Complex | . | |||
Practice | First Tee of Greater Richmond | . | ||||
Practice | First Tee of Greater Richmond | . | ||||
(A) | vs Benedictine College Prep | Hunting Hawk Golf Club | . | |||
Practice | Windy Hill Sports Complex | . | ||||
Practice | First Tee of Greater Richmond | . | ||||
Practice | First Tee of Greater Richmond | . | ||||
Practice | Windy Hill Sports Complex | . | ||||
Practice | Windy Hill Sports Complex | . | ||||
(H) | vs St. Catherine's School | Windy Hill Sports Complex | . | |||
(A) | vs St. Christopher's HS | Richmond Country Club | . | |||
Practice | First Tee of Greater Richmond | . | ||||
Practice | Windy Hill Sports Complex | . | ||||
(A) | vs Woodberry Forest School | Woodberry Forest School | . | |||
Practice | First Tee of Greater Richmond | . | ||||
(A) | vs Fredericksburg Christian School | Lee's Hill Golf Club | . | |||
(A) |
vs OPEN
VISAA State Championship |
Williamsburg National Golf Club | . |
https://tncsathletics.org